Checking
Type |
Amount |
Rate |
APY* |
Northview Checking | 0.00% | 0.00% | |
Interest Checking** | $0 - $999.99 | 0.00% | 0.00% |
Includes: | $1,000.00 - $2,499.99 | 0.050% | 0.050% |
Business Interest Checking** | $2,500.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $99,999.99 | 0.05% | 0.05% | |
$100,000.00 - 299,999.99 | 0.10% | 0.10% | |
$300,000.00 + | 0.10% | 0.10% | |
Premium Checking** | $0 - $999.99 | 0.00% | 0.00% |
(Includes Premium 55) | $1,000.00 + | 0.05% | 0.05% |
Savings
Type |
Amount |
Rate |
APY* |
Statement Savings** | 0.05% | 0.05% | |
Kids Club Savings** | $25.00 - $10,000.00 | 2.00% | 2.02% |
$10,000.01 + | 0.10% | 0.10% | |
Money Market Savings** Personal & Buisness** |
Same Rate and Tiers as Investment Savings | ||
IRA Savings** | $25.00 + | 0.25% | 0.25% |
Investment Savings** | $0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | |
$25,000.00 - $89,999.00 | 010% | 0.10% | |
$90,000.00 + | 0.10% | 0.10% |
Certificates of Deposit
Type |
Amount |
Interest Rate |
APY* |
Term | Amount | ||
91 Days | $1,000.00 - $10,999.99 | 0.40% | 0.40% |
$11,000.00 - $51,999.99 | 0.40% | 0.40% | |
$52,000.00 - $95,999.99 | 0.45% | 0.45% | |
$96,000.00 + | 0.45% | 0.45% | |
182 Days | $1,000.00 - $10,999.99 | 0.45% | 0.45% |
$11,000.00 - $51,999.99 | 0.45% | 0.45% | |
$52,000.00 - $95,999.99 | 0.50% | 0.50% | |
$96,000.00 + | 0.50% | 0.50% | |
12 Month | $1,000.00 - $10,999.99 | 0.70% | 0.70% |
$11,000.00 - $51,999.99 | 0.70% | 0.70% | |
$52,000.00 - $95,999.99 | 0.75% | 0.75% | |
$96,000.00 + | 0.75% | 0.75% | |
18 Month | $1,000.00 - $10,999.99 | 0.95% | 0.95% |
$11,000.00 - $51,999.99 | 0.95% | 0.95% | |
$52,000.00 - $95,999.99 | 1.00% | 1.00% | |
$96,000.00 + | 1.00% | 1.00% | |
24 Month | $1,000.00 - $10,999.99 | 0.95% | 0.95% |
$11,000.00 - $51,999.99 | 0.95% | 0.95% | |
$52,000.00 - $95,999.99 | 1.00% | 1.00% | |
$96,000.00 + | 1.00% | 1.00% | |
30 Month | $1,000.00 - $10,999.99 | .95% | .95% |
$11,000.00 - $51,999.99 | .95% | .95% | |
$52,000.00 - $95,999.99 | 1.00% | 1.00% | |
$96,000.00 + | 1.00% | 1.00% | |
36 Month | $1,000.00 - $10,999.99 | .95% | .95% |
$11,000.00 - $51,999.99 | .95% | .95% | |
$52,000.00 - $95,999.99 | 1.00% | 1.00% | |
$96,000.00 + | 1.00% | 1.00% | |
48 Month | $1,000.00 - $10,999.99 | .95% | .95% |
$11,000.00 - $51,999.99 | .95% | .95% | |
$52,000.00 - $95,999.99 | 1.00% | 1.00% | |
$96,000.00 + | 1.00% | 1.00% | |
IRA 30 Month | $1,000.00 - $10,999.99 | .95% | .95% |
$11,000.00 - $51,999.99 | .95% | .95% | |
$52,000.00 - $95,999.99 | 1.00% | 1.00% | |
$96,000.00 + | 1.00% | 1.00% |
*Annual Percentage Yield (APY)
**Rate may change after account is opened.
***Penalty may be assessed for early withdrawal.
Fees could reduce earnings on all these accounts.
Contact an employee for further information about applicable fees and terms.
Rates are subject to change. Rates current as of 10/26/2020.